Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Industrial |
Type | Blend of inorganic chemicals |
Packaging Size | 5 L |
Form | Liquid |
Density | Approximately 1.24 kg/lt. |
Brand | Sika |
Packaging Type | Plastic Jar |
Shelf Life | 12 months minimum from production date if stored properly in original unopened packaging |
Storage Condition | Store in a dry area in original packaging between 5oC and 35oC. Protect from direct sunlight |
Chloride content | Nil (EN 934-2) |
Feature:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | Sika |
Usage/Application | Construction Industry |
Density | ~ 1.02 kg/l at 27 Degree C |
Solid Content | ~ 40 % by weight |
Application | Construction Industry |
Packaging Size | 1 kg |
Form | Liquid |
Pack Type | Plastic Jar |
Appearance | White (milky) liquid |
Packing Size | 250 g,500 g,1 kg,5 kg,10 kg,20 kg |
Chemical Base | Styrene butadiene rubber emulsion |
Usage:
Advantages and Characteristics:
3.7/5
Reviewed by 9 Users
Most Relevant Reviews